Phone Comparison - Innjoo Max 2 vs Innjoo Max 2 Plus
Innjoo Max 2 Innjoo Max 2 Plus
DESIGN
Innjoo Max 2 Innjoo Max 2 Plus
Device Type Smartphone Smartphone
OS Android (5.1) Lollipop Android (5.1) Lollipop
Dimensions N/A N/A
Weight N/A N/A
Materials Plastic Plastic
DISPLAY
Innjoo Max 2 Innjoo Max 2 Plus
Physical Size 5 inches 5.5 inches
Resolution 720 x 1280 pixels 720 x 1280 pixels
Pixel Density 295 ppi 295 ppi
Technology IPS LCD IPS LCD
Screen-to-body ratio N/A N/A
Colours 16M 16M
Touchscreen Multi-Touch Multi-Touch
Features Accelerometer,
Proximity,
light, and
Compass Accelerometer, Proximity,
light, and
Compass
CAMERA
Innjoo Max 2 Innjoo Max 2 Plus
DESIGN
Innjoo Max 2 | Innjoo Max 2 Plus | ||
Device Type | Smartphone | Smartphone | |
OS | Android (5.1) Lollipop | Android (5.1) Lollipop | |
Dimensions | N/A | N/A | |
Weight | N/A | N/A | |
Materials | Plastic | Plastic |
DISPLAY
Innjoo Max 2 | Innjoo Max 2 Plus | ||
Physical Size | 5 inches | 5.5 inches | |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels | |
Pixel Density | 295 ppi | 295 ppi | |
Technology | IPS LCD | IPS LCD | |
Screen-to-body ratio | N/A | N/A | |
Colours | 16M | 16M | |
Touchscreen | Multi-Touch | Multi-Touch | |
Features | Accelerometer, Proximity, light, and Compass | Accelerometer, Proximity, light, and Compass |
CAMERA
Innjoo Max 2 | Innjoo Max 2 Plus | ||
Rear Camera | 13MP | 13MP | |
Flash | LED | LED | |
Sensor Size | N/A | N/A | |
Front Camera | 8MP | 8MP | |
Camcorder | 1080p@30fps | 1080p@30fps |
HARDWARE
Innjoo Max 2 | Innjoo Max 2 Plus | ||
Processor Name | Mediatek MT6736M | Mediatek MT6736M | |
Processor | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 | |
Graphic Processor | Mali 400Mp2 | Mali 400Mp2 | |
System Memory | 1GB | 1GB | |
Built-in Memory | 16GB | 16GB | |
Storage Expansion | microSD, up to 128GB | microSD, up to 128GB |
BATTERY
Innjoo Max 2 | Innjoo Max 2 Plus | ||
Capacity | 4000mAh Li-po | 4600mAh Li-po | |
Quick Charge | No | No | |
Wireless Charging | No | No |
MULTIMEDIA
Innjoo Max 2 | Innjoo Max 2 Plus | ||
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
TECHNOLOGY
Innjoo Max 2 | Innjoo Max 2 Plus | ||
GSM | Yes | Yes | |
UTMS | Yes | Yes | |
FDD LTE | No | No | |
Micro SIM | |||
Dual-SIM | Yes | Yes | |
Navigation | Voice Navigation, Turn-by-turn navigation | Voice Navigation, Turn-by-turn navigation |
CONNECTIVITY
Innjoo Max 2 | Innjoo Max 2 Plus | ||
Bluetooth | v4.0 | v4.0 | |
Wi-Fi | 802.11 a/b/g/n | 802.11 a/b/g/n | |
Mobile Hotspot | Yes | Yes | |
USB | v2.0 | v2.0 | |
Connector | microUSB | microUSB | |
Features | Mass Storage Device, USB Charging | Mass Storage Device, USB Charging | |
HDMI | No | No | |
Other | Tethering, OTG Support, Wi-Fi Direct, Hotknot | Tethering, Wi-Fi Direct, Hotknot |
AVAILABILITY
Innjoo Max 2 | Innjoo Max 2 Plus | ||
Officially Announced | |||
Market Status | Available | Available |
SHIPPING INFORMATION
Innjoo Max 2 | Innjoo Max 2 Plus | ||
Price | $110 | $125 |
COMPARE