The new, 2016 edition of the Samsung's mainstream Galaxy A series has just made its official debut: the new phones are the 5.5" Galaxy A7 (2016), the 5.2" Galaxy A5 (2016), and the 4.7" Galaxy A3 (2016).
This represents an interesting change over last year's A series and their screen sizes, as well as resolutions. Here is how Samsung has changed the display sizes:
- Galaxy A7 (2016 vs 2015): 5.5" Super AMOLED displays with 1080 x 1920-pixel resolutions on both.
- Galaxy A5 (2016 vs 2015): 5.2" vs 5.0" Super AMOLED displays with 1080 x 1920-pixel resolution on the 2016 model and 720 x 1280-pixel resolution on the 2015 model.
- Galaxy A3 (2016 vs 2015): 4.7" vs 4.5" Super AMOLED displays with 720 x 1280-pixel resolution on the 2016 model and 540 x 960-pixel resolution on the 2015 model.
The other major change is that now all three new phones come with 13-megapixel rear-facing cameras and 5-megapixel selfie cameras, both wide-aperture, f/1.9 lenses. We do suspect that there will be differences in the actual image quality, but it would be interesting to see whether that's in fact true and to what extent.
The other two key areas to look for are processors: the system chips inside the new, 2016 Galaxy A series have been updated, and battery sizes vary between models, so that the A7 has the larger battery (and possibly, the best battery life of the trio). For the rest of the specs and all the details, take a look at the chart below.
DESIGN
Samsung Galaxy A7 | Samsung Galaxy A5 | Samsung Galaxy A3 | |
Device Type | Smartphone | Smartphone | Smartphone |
OS | Android (5.1) | Android | Android (5.1) |
Dimensions | 5.96 x 2.92 x 0.29 inches | 5.70 x 2.80 x 0.29 inches | 5.30 x 2.57 x 0.29 inches |
Weight | 172g | 155g | 132g |
Materials |
DISPLAY
Samsung Galaxy A7 | Samsung Galaxy A5 | Samsung Galaxy A3 | |
Physical Size | 5.5 inches | 5.2 inches | 4.7 inches |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 720 X 1280 pixels |
Pixel Density | 401 ppi | 424 ppi | 312 ppi |
Technology | Super AMOLED | Super AMOLED | Super AMOLED |
Screen-to-body ratio | 74.27% | 72.39% | 69.30% |
Colours | 16M | 16M | 16M |
Touchscreen | |||
Features |
CAMERA
Samsung Galaxy A7 | Samsung Galaxy A5 | Samsung Galaxy A3 | |
Rear Camera | 13MP | 13MP | 13MP |
Flash | LED | LED | LED |
Sensor Size | |||
Front Camera | 5MP | 5MP | 5MP |
Camcorder | Yes | Yes | Yes |
HARDWARE
Samsung Galaxy A7 | Samsung Galaxy A5 | Samsung Galaxy A3 | |
System Chip | |||
Processor | Octa-core, 1600 MHz, 64-bit | Octa-core, 1600 MHz, 64-bit | Quad-core, 1500 MHz |
Graphic Processor | Yes | Yes | Yes |
System Memory | 3GB | 2GB | 1GB |
Built-in Memory | 16GB | 16GB | 16GB |
Storage Expansion | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
BATTERY
Samsung Galaxy A7 | Samsung Galaxy A5 | Samsung Galaxy A3 | |
Capacity | 3300mAh | 2900mAh | 2300mAh |
Quick Charge | Yes | Yes | |
Wireless Charging |
MULTIMEDIA
Samsung Galaxy A7 | Samsung Galaxy A5 | Samsung Galaxy A3 | |
Speakers |
TECHNOLOGY
Samsung Galaxy A7 | Samsung Galaxy A5 | Samsung Galaxy A3 | |
DATA | LTE-A Cat 6 (300/50 Mbit/s), HSPA (unspecified), HSUPA, EDGE, GPRS | LTE-A Cat 6 (300/50 Mbit/s), HSPA (unspecified), HSUPA, EDGE, GPRS | LTE-A Cat 4 (150/50 Mbit/s), HSPA (unspecified), HSUPA, EDGE, GPRS |
UTMS | |||
FDD LTE | |||
Micro SIM | |||
Nano-SIM | |||
Navigation |
CONNECTIVITY
Samsung Galaxy A7 | Samsung Galaxy A5 | Samsung Galaxy A3 | |
Bluetooth | |||
Wi-Fi | |||
Mobile Hotspot | |||
USB | |||
Connector | |||
Features | |||
HDMI | |||
Other |
AVAILABILITY
Samsung Galaxy A7 | Samsung Galaxy A5 | Samsung Galaxy A3 | |
Officially Announced | |||
Market Status |
SHIPPING INFORMATION
Samsung Galaxy A7 | Samsung Galaxy A5 | Samsung Galaxy A3 | |
Price |
COMPARE
Samsung Galaxy S6 vs Samsung Galaxy Note 4