DESIGN
HTC M8 | HTC M9 | HTC M9 + | |
Device Type | Smartphone | Smartphone | Smartphone |
OS | Android (5.0, 4.4.3, 4.4) HTC Sense 6 UI | Android (5.0, 5.1) HTC Sense 7.0 UI | Android (5.0) HTC Sense 7.0 UI |
Dimensions | 5.76 x 2.78 x 0.37 inches | 5.69 x 2.74 x 0.38 inches | 5.94 x 2.83 x 0.38 inches |
Weight | 160g | 157g | 168g |
Materials | Main body: Aluminum | Main body: Aluminum | Main body: Metal |
DISPLAY
HTC M8 | HTC M9 | HTC M9 + | |
Physical Size | 5.0 inches | 5.0 inches | 5.2 inches |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1440 x 2560 pixels |
Pixel Density | 441 ppi | 441 ppi | 565 ppi |
Technology | IPS LCD | S-LCD 3 | S-LCD 3 |
Screen-to-body ratio | 66.71% | 68.52% | 68.25% |
Colours | 16M | 16M | 16M |
Touchscreen | Multi-Touch | Multi-Touch | Multi-Touch |
Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor Scratch resistant Glass (Corning Gorilla Glass 4) | Light sensor, Proximity sensor |
CAMERA
HTC M8 | HTC M9 | HTC M9 + | |
Rear Camera | 4MP Duo Camera | 20MP | 20MP Duo Camera |
Flash | Dual LED | Dual LED | Dual LED |
Sensor Size | 1/3" | 1/2.4" | |
Front Camera | 5MP | 4MP | 4MP |
Camcorder | 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps) | 3840x2160 (4K) |
HARDWARE
HTC M8 | HTC M9 | HTC M9 + | |
System Chip | Qualcomm Snapdragon 801 | Qualcomm Snapdragon 810 MSM8994 | MediaTek Helio X10 MT6795 |
Processor | Quad-core, 2300 MHz, Krait 400 | Octa-core, 2000 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit | Octa-core, 2200 MHz, ARM Cortex-A53, 64-bit |
Graphic Processor | Adreno 330 | Adreno 430 | PowerVR G6200 Rogue |
System Memory | 2GB | 3GB | 3GB |
Built-in Memory | 32GB | 32GB | 32GB |
Storage Expansion | microSD, microSDHC, microSDXC up to 128 GB | microSD, microSDHC, microSDXC up to 128 GB | microSD, microSDHC, microSDXC up to 2000 GB |
BATTERY
HTC M8 | HTC M9 | HTC M9 + | |
Capacity | 2600mAh | 2840mAh | 2840mAh |
Not User Replaceable | Yes | Yes | Yes |
Wireless Charging | No | No | No |
MULTIMEDIA
HTC M8 | HTC M9 | HTC M9 + | |
Speakers | Earpiece, Stereo Speakers | Earpiece, Stereo Speakers | Earpiece, Stereo Speakers |
TECHNOLOGY
HTC M8 | HTC M9 | HTC M9 + | |
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UTMS | 850, 2100 MHz | 850, 900, 1900, 2100 MHz | |
FDD LTE | 800 (band 20), 900 (band 8), 1800 (band 3), 2600 (band 7) MHz | 700 (band 28), 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 700 (band 28), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz |
Micro SIM | No | No | No |
Nano-SIM | Yes | Yes | Yes |
Navigation | Yes | Turn-bu-turn Navigation | Turn-bu-turn Navigation |
CONNECTIVITY
HTC M8 | HTC M9 | HTC M9 + | |
Bluetooth | 4.0 | 4.1 | 4.1 |
Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac |
Mobile Hotspot | Yes | Yes | |
USB | USB 2.0 | USB 2.0 | USB 2.0 |
Connector | microUSB | microUSB | microUSB |
Features | Mass Storage Device, USB Charging | Mass Storage Device, USB Charging | Mass Storage Device, USB Charging |
HDMI | via microUSB | via microUSB | via microUSB |
Other | NFC, DLNA, Miracast, MHL, Infrared, MirrorLink, Tethering, Computer sync, OTA sync | NFC, DLNA, MHL, Infrared, Tethering, Computer sync, OTA sync | NFC, DLNA, MHL, Infrared, Tethering, Computer sync, OTA sync |
AVAILABILITY
HTC M8 | HTC M9 | HTC M9 + | |
Officially Announced | 25 Mar., 2014 | 1 Mar., 2015 | 12 Feb., 2015 |
Market Status | Available | Available | Available |
SHIPPING INFORMATION
HTC M8 | HTC M9 | HTC M9 + | |
Price | $229.99 | $409.49 | $529.93 |
COMPARE
Samsung Galaxy S6 vs Samsung Galaxy Note 4