Gionee Marathron M5
 Gionee Marathron M5 Plus
Gionee M5 Enjoy 
DESIGN| Gionee Marathron M5 | Gionee Marathron M5 Plus | Gionee M5 Enjoy | |
| Device Type | Smartphone | Smartphone | Smartphone | 
| OS | Android OS v5.1 (Lollipop) | Android OS v5.1 (Lollipop) | Android OS v5.1 (Lollipop) | 
| Dimensions | 152 x 76 x 8.6 mm | 160.90 x 81.20 x 8.40 mm | 155 x 76 x 9 mm | 
| Weight | 211g | 208g | 200g | 
| Materials | N/A | N/A | Main body: Metal | 
DISPLAY
| Gionee Marathron M5 | Gionee Marathron M5 Plus | Gionee M5 Enjoy | |
| Physical Size | 5.5 inches | 6.0 inches | 5.5 inches | 
| Resolution | 720 x 1280 pixels | 1080 x 1920 pixels | 720 x 1280 pixels | 
| Pixel Density | 267 ppi | 368 ppi | N/A | 
| Technology | AMOLED | AMOLED | IPS TFT | 
| Screen-to-body ratio | 72.2% | N/A | N/A | 
| Colours | 16M | 16M | 16M | 
| Touchscreen | Multi-Touch | Multi-Touch | Multi-Touch | 
| Features | Light sensor, Proximity sensor, Accelerometer, Corning Gorilla Glass 3 (Amigo 3.1 UI) | Light sensor, Proximity sensor, Accelerometer, Gyroscope, Fingerprint, Corning Gorilla Glass 3 (Amigo 3.1 UI) | Light sensor, Proximity sensor, Fingerprint, Accelerometer | 
CAMERA
| Gionee Marathron M5 | Gionee Marathron M5 Plus | Gionee M5 Enjoy | |
| Rear Camera | 13MP | 13MP | 8MP | 
| Flash | LED | LED | LED | 
| Sensor Size | N/A | N/A | N/A | 
| Front Camera | 5MP | 5MP | 5MP | 
| Camcorder | 1080p@30fps | N/A | 1080p@30fps | 
HARDWARE
| Gionee Marathron M5 | Gionee Marathron M5 Plus | Gionee M5 Enjoy | |
| System Chip | MediaTek MT | MediaTek MT6753 | MediaTek MT6735 | 
| Processor | Quad-core, 1.3GHz | Octa-core, 1.3GHz | Quad-core, 1.3GHz, ARM Cortex-A53, 64-bit | 
| Graphic Processor | N/A | N/A | ARM Mali-T720 MP2 | 
| System Memory | 3GB | 3GB | 3GB | 
| Built-in Memory | 32GB | 64GB | 16GB | 
| Storage Expansion | microSD, up to 64GB | microSD, up to 128GB | microSD, microSDHC, microSDXC up to 128GB | 
BATTERY
| Gionee Marathron M5 | Gionee Marathron M5 Plus | Gionee M5 Enjoy | |
| Capacity | 6020mAh | 5020mAh | 5000mAh | 
| Not User Replaceable | No | Yes | Yes | 
| Wireless Charging | No | No | No | 
MULTIMEDIA
| Gionee Marathron M5 | Gionee Marathron M5 Plus | Gionee M5 Enjoy | |
| Speakers | Earpiece, Stereo Speakers | Earpiece, Stereo Speakers | Earpiece, Stereo Speakers | 
TECHNOLOGY
| Gionee Marathron M5 | Gionee Marathron M5 Plus | Gionee M5 Enjoy | |
| GSM | Yes | Yes | Yes | 
| CDMA | Yes | Yes | Yes | 
| HSPA | Yes | Yes | Yes | 
| LTE | Yes | Yes | No | 
| Dual SIM | Yes | Yes | Yes | 
| Navigation | Turn-bu-turn Navigation | Turn-bu-turn Navigation | Turn-bu-turn Navigation | 
CONNECTIVITY
| Gionee Marathron M5 | Gionee Marathron M5 Plus | Gionee M5 Enjoy | |
| Bluetooth | 4.0, A2DP | 4.0 | 4.0 | 
| Wi-Fi | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n | 
| Mobile Hotspot | Yes | Yes | Yes | 
| USB | USB 2.0 | USB 2.0 | USB 2.0 | 
| Connector | microUSB | microUSB | microUSB | 
| Features | Mass Storage Device, USB Charging | Mass Storage Device, USB Charging | Mass Storage Device, USB Charging | 
| HDMI | via microUSB | via microUSB | via microUSB | 
| Other | Tethering, Wi-Fi Direct, OTG Support | Tethering, Wi-Fi Direct | Tethering, Wi-Fi Direct | 
AVAILABILITY
| Gionee Marathron M5 | Gionee Marathron M5 Plus | Gionee M5 Enjoy | |
| Officially Announced | June 2015 | Unannounced | |
| Market Status | Available, Nov., 2015 | Available, Dec., 2015 | Not Available | 
SHIPPING INFORMATION
| Gionee Marathron M5 | Gionee Marathron M5 Plus | Gionee M5 Enjoy | |
| Price | About 320 EUR | $ | Rs. 19999 | 
COMPARE
Samsung Galaxy S6 vs Samsung Galaxy Note 4
Gionee Marathron M5 Lite
Gionee Elite
